Six race day

Overall

Sailed: 6, Discards: 2, To count: 4, Entries: 16, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 Total Nett
1st     Dart 18 3897   Oli Northrop Isabel   (3.0) (3.0) 1.0 1.0 1.0 1.0 10.0 4.0
2nd     Laser 206428   Irvin Griffiths     1.0 1.0 (4.0) 2.0 2.0 (4.0) 14.0 6.0
3rd       21424   Clive Morley Lorraine   2.0 2.0 2.0 (3.0) (3.0) 2.0 14.0 8.0
4th     Hurricane 5.9 108   Ken Denyer Jason   (12.0) (7.0) 3.0 4.0 4.0 6.0 36.0 17.0
5th     Topper 30177   Malvina     6.0 5.0 5.0 8.0 (17.0 DNC) (17.0 DNC) 58.0 24.0
6th     Laser 156013   Donald     10.0 (14.0) 8.0 (17.0 DNC) 6.0 5.0 60.0 29.0
7th     Spitfire 098   John Brazier     (11.0) 6.0 6.0 9.0 8.0 (17.0 DNC) 57.0 29.0
8th     2000 2075   Dan Hockey     (17.0 DNC) (17.0 DNC) 17.0 DNC 5.0 5.0 3.0 64.0 30.0
9th     Europe K72   Andy     9.0 (12.0) (10.0) 6.0 9.0 7.0 53.0 31.0
10th     Dart 16     Hugh Wayne   8.0 9.0 (17.0 DNC) 7.0 (10.0) 9.0 60.0 33.0
11th     Topper 37596   Nikki Hammond North     5.0 8.0 7.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 71.0 37.0
12th     Topper 35525   Elena     4.0 4.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 76.0 42.0
13th     Hurricane 5.9 155   Keith Mark   (17.0 DNC) (17.0 DNC) 17.0 DNC 10.0 7.0 8.0 76.0 42.0
14th     Topaz 651   Keith     7.0 11.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 86.0 52.0
15th     Hadron     Richard Elliott     (17.0 DNC) 10.0 9.0 (17.0 DNC) 17.0 DNC 17.0 DNC 87.0 53.0
16th     Hurricane 5.9     Mark     (17.0 DNC) 13.0 11.0 (17.0 DNC) 17.0 DNC 17.0 DNC 92.0 58.0



Sailwave Scoring Software 2.19.8
http://www.sailwave.com/