Friday Dinghies Results are final as of Augist 2018

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 10, Scoring system: Appendix A
Class SailNo HelmName CrewName R1 R2 R3 R4 R5 Total Nett
Laser 133370 David Holt   2.0 2.0 (11.0 DNC) 11.0 DNC 1.0 27.0 16.0
Topper 30177 Malvina watkins   (11.0 DNC) 3.0 2.0 3.0 11.0 DNC 30.0 19.0
Laser 128987 Andy Stitson   3.0 5.0 (11.0 DNC) 2.0 11.0 DNC 32.0 21.0
Pico   Mathew Whelan   4.0 4.0 3.0 (11.0 DNC) 11.0 DNC 33.0 22.0
2000 2075 Dan Hockey Jade Hockey 1.0 (11.0 DNC) 11.0 DNC 11.0 DNC 2.0 36.0 25.0
Topper 37596 Nikki hammond North   (11.0 DNC) 11.0 DNC 1.0 4.0 11.0 DNC 38.0 27.0
Topaz 12625 Kevin   (11.0 DNC) 11.0 DNC 11.0 DNC 1.0 11.0 DNC 45.0 34.0
Laser 179846 Les Horsley   (11.0 DNC) 1.0 11.0 DNC 11.0 DNC 11.0 DNC 45.0 34.0
2000 2116 Andrew Sandra (11.0 DNC) 11.0 DNC 4.0 11.0 DNC 11.0 DNC 48.0 37.0
taser 281 Mark Goldsmith Angela 5.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 49.0 38.0



Sailwave Scoring Software 2.19.8
http://www.sailwave.com/