Friday Evening

MBSC

Friday Eve R7

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 15, Scoring system: Appendix A
Class SailNo Club HelmName CrewName R1 R3 R7 Total Nett
Hurricane 5.9 SX 482   Kevin Mandy 1.0 1.0 (16.0 DNC) 18.0 2.0
Laser 133378   David Holt   (3.0) 2.0 2.0 7.0 4.0
2000 2075   Dan Hockey Matt 2.0 3.0 (16.0 DNC) 21.0 5.0
A Class GBR1   Roger   (6.0) 4.0 5.0 15.0 9.0
Hurricane 5.9 698   Ken Various 4.0 8.0 (16.0 DNC) 28.0 12.0
Topaz 16 CX     Rob Pierson   (16.0 DNC) 16.0 DNC 1.0 33.0 17.0
Topper 37596   Nikki Hammond North   (16.0 RET) 16.0 DNC 3.0 35.0 19.0
Laser Radial 185653   Hugh Arnold   (16.0 RET) 16.0 DNC 4.0 36.0 20.0
Spitfire 098   John Brazier   (16.0 DNC) 5.0 16.0 DNC 37.0 21.0
Solo 3658   Clive Morley   5.0 (16.0 DNC) 16.0 DNC 37.0 21.0
Hurricane     Mark Louis (16.0 DNC) 16.0 DNC 6.0 38.0 22.0
2000 2116   Andrew Sandra (16.0 RET) 6.0 16.0 DNC 38.0 22.0
Taser 281   Mark Angela (16.0 DNC) 7.0 16.0 DNC 39.0 23.0
Europe K72   Andy   7.0 (16.0 DNC) 16.0 DNC 39.0 23.0
Topper 30177   Malvina Watkins   (16.0 RET) 16.0 DNC 16.0 DNC 48.0 32.0



Sailwave Scoring Software 2.19.8
www.sailwave.com