Spring Dinghies

MBSC

Results are final as of May 2018

Overall

Sailed: 9, Discards: 3, To count: 6, Entries: 13, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName R1 R2 R5 R6 R7 R11 R12 R13 R14 Total Nett
1st Laser 179846 Les Horsley   1.0 1.0 1.0 1.0 (14.0 DNC) 1.0 1.0 (3.0) (2.0) 25.0 6.0
2nd Laser 133378 David Holt   2.0 2.0 2.0 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 78.0 36.0
3rd Laser   Andy Stitson   (14.0 DNC) 3.0 3.0 (14.0 DNC) (14.0 DNC) 6.0 6.0 14.0 DNC 14.0 DNC 88.0 46.0
4th Topper 35525 Elanor   (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 5.0 5.0 2.0 14.0 DNC 96.0 54.0
5th OK 2068 Steve Cooke   (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 1.0 1.0 100.0 58.0
6th Topper 37596 Nikki Hammond North   (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 2.0 2.0 14.0 DNC 14.0 DNC 102.0 60.0
7th Pico 4072 Matt Young Isaac (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 3.0 3.0 14.0 DNC 14.0 DNC 104.0 62.0
8th Topper 30177 Malvina Watkins   (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 4.0 4.0 14.0 DNC 14.0 DNC 106.0 64.0
9th Laser 15413 Donald Newgreen   (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 7.0 7.0 14.0 DNC 14.0 DNC 112.0 70.0
10th Laser 2000 2075 Dan Hockey Jade Hockey (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 1.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 113.0 71.0
11th Laser 2000 MBSC Steve Cooke Helen (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 2.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 114.0 72.0
12th Topaz 1255 Helen   3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 115.0 73.0
13th Pico   Louis   4.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 116.0 74.0



Sailwave Scoring Software 2.19.8
http://www.sailwave.com/